
October 26th, 2024
Tournament Director: Joseph Robinson (NEDDG #94)
Hats off to the incredible Joseph Robinson for hosting an absolutely awesome tournament event!
And the award for the spookiest Halloween costumes goes to none other than Dayna and Shayan! Watch out, world, Dayna and Shayan is here to haunt your dreams
Congratulations to the winners!
MPO
1st Place: Mike Rose
2nd Place: Shane Sidebotham
MP40
1st Place: Partrick Harris
2nd Place: Clint Zarembka
FPO
1st Place: Brittainy Simpson
MA40
1st Place Shayan Keramati
MA50
1st Place: Scott Simpson
MA2
1st Place: Anthony Patrowicz
2nd Place: Kevin Ahern
3rd Place: Jeffrey Barbuto
3rd Place: Tony Berrigan
FA2
1st Place: Dayna Cames
Number of Player Attended: 21
Rounds: 2
PLACE | MPO | RD 1 | RD 2 | TOTAL | PRIZE |
1ST | Mike Rose | 61 | 65 | 126 | $105 |
2ND | Shane Sidebotham | 62 | 65 | 127 | $62 |
3RD | Joseph Robinson | 67 | 65 | 132 | |
4TH | Justin Carrus | 70 | 71 | 141 | |
PLACE | MA40 | RD 1 | RD 2 | TOTAL | PRIZE |
1ST | Patrick Harris | 69 | 67 | 136 | $79 |
2ND | Clint Zarembka | 64 | 73 | 137 | $47 |
3RD | Kevin Nadrowski | 73 | 69 | 142 | |
PLACE | FPO | RD 1 | RD 2 | TOTAL | PRIZE |
1ST | Brittainy Simpson | 76 | 79 | 155 | $86 |
2ND | Shannon Paton | 78 | 79 | 157 | |
PLACE | MA1 | RD 1 | RD2 | TOTAL | PRIZE |
1ST | Christopher Ciulla | 79 | 71 | 150 | |
PLACE | MA40 | RD 1 | RD 2 | TOTAL | PRIZE |
1ST | Shayan Keramati | 72 | 71 | 143 | $50 |
PLACE | MA50 | RD 1 | RD 2 | TOTAL | PRIZE |
1ST | Scott Simpson | 74 | 63 | 137 | $74 |
2ND | Matt Hochkeppel | 81 | 69 | 150 | |
PLACE | MA2 | RD 1 | RD 2 | TOTAL | PRIZE |
1ST | Anthony Patrowicz | 70 | 63 | 133 | $78 |
2ND | Kevin Aherm | 72 | 65 | 137 | $57 |
3RD | Jeffrey Barbuto | 72 | 66 | 138 | $20 |
4TH | Tony Berrigan | 74 | 64 | 138 | $20 |
5TH | Valentino Ballentine | 81 | 76 | 157 | |
6TH | Mike Litvack | 89 | N/A | 89 | |
PLACE | FA2 | RD 1 | RD 2 | TOTAL | PRIZE |
1ST | Dayna Cames | 108 | 88 | 196 | $66 |
2ND | Alicia Jilbert | 139 | 96 | 235 |
*= Sudden Death Winner
Comments